Noma AI
See where Noma uses AI in inspection fieldwork and report preparation.
Noma uses AI to turn spoken notes and property evidence into editable inspection details. You review the results in the same tools you use for fieldwork and reports.
| Feature | AI result |
|---|---|
| Voice and findings Property and termite | Offline speech; property wording and severity; termite fields, prices, and requested work links; saved-comment search. |
| Report writing Property and termite | Grammar cleanup during preparation; missing property finding titles. |
| Equipment photos Property | Visible equipment details; matching photos to units; proven duplicate handling. |
| Diagram drafts Termite | Exterior walls, decks, porches, and entry stairs from property evidence. |
| Building details Termite | Visible wall finishes for the starting General description. |
Ask the guides
Ask AI answers questions from Noma's published guides and links to its sources. Ask about this page adds the guide you are viewing as context. Follow-up questions can use the conversation and your inspection and platform choices.
This assistant explains the docs. It does not open your jobs or change account data.

